<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Newson - Visual Artist &#187; Commissions</title>
	<atom:link href="http://www.charlottenewson.com/category/commissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlottenewson.com</link>
	<description>Artist Charlotte Newson works with visual art for commissions, exhbitions, workshops and community involved projects.</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Living Books and Handbags</title>
		<link>http://www.charlottenewson.com/living-books-and-handbags/</link>
		<comments>http://www.charlottenewson.com/living-books-and-handbags/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commissions]]></category>

		<guid isPermaLink="false">http://www.charlottenewson.com/?p=1271</guid>
		<description><![CDATA[&#8216;Living Books and Handbags&#8217; &#8211; an audio visual installation, commissioned by Oxfam &#8211; exploring the impact of the public sector cuts on women. &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8216;Living Books and Handbags&#8217; &#8211; an audio visual installation, commissioned by Oxfam &#8211; exploring the impact of the public sector cuts on women.</p>
<p><img class="alignnone size-full wp-image-1286" style="padding: 2px; border: solid 1px #ccc;" title="Living Books and Handbags" src="http://www.charlottenewson.com/wp-content/uploads/Living-Books-and-Handbags-2.jpg" alt="Living Books and Handbags" width="900" height="600" /></p>
<p><img class="alignnone size-full wp-image-1287" style="padding: 2px; border: solid 1px #ccc;" title="Living Books and Handbags" src="http://www.charlottenewson.com/wp-content/uploads/Living-Books-and-Handbags-1.jpg" alt="Living Books and Handbags" width="900" height="435" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottenewson.com/living-books-and-handbags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Like You</title>
		<link>http://www.charlottenewson.com/women-like-you/</link>
		<comments>http://www.charlottenewson.com/women-like-you/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 11:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.charlottenewson.com/?p=105</guid>
		<description><![CDATA[Charlotte Newson was commissioned to deliver the first public artwork in Manchester to celebrate Emmeline Pankhurst -international icon and famous Suffragette: A photo-mosaic &#8211; created by collecting photographs of inspirational women sent in by the public. &#8220;Women Like You&#8221;- the first contemporary artwork to celebrate Emmeline Pankhurst: a photo-mosaic portrait of the iconic Suffragette  -  [...]]]></description>
			<content:encoded><![CDATA[<p>Charlotte Newson was commissioned to deliver the first public artwork in Manchester to celebrate Emmeline Pankhurst -international icon and famous Suffragette: A photo-mosaic &#8211; created by collecting photographs of inspirational women sent in by the public.</p>
<p><a  href="http://www.charlottenewson.com/wp-content/uploads/full-portrait-plus-people-edited-and-compressed.jpg" class="thickbox no_icon" rel="gallery-105" title="Women Like You - A Portrait of Emmeline Pankhurst"><img class="alignnone size-full wp-image-1327" style="padding: 2px; border: solid 1px #ccc;" title="Women Like You - A Portrait of Emmeline Pankhurst" src="http://www.charlottenewson.com/wp-content/uploads/full-portrait-plus-people-edited-and-compressed.jpg" alt="Women Like You - A Portrait of Emmeline Pankhurst" width="560" height="425" /></a></p>
<p>&#8220;Women Like You&#8221;- the first contemporary artwork to celebrate Emmeline Pankhurst: a photo-mosaic portrait of the iconic Suffragette  -  made up of 10,000 individual images of inspiring women -  sent in by members of the public from all corners of the globe, it celebrates the extraordinary lives of ordinary women, mothers, grandmothers, sisters, best friends, doctors, entertainers, politicians, entrepreneurs, teachers, poets, writers, artists and broadcasters.  In short, Women Like You.</p>
<p>It took Charlotte two years to complete, stands 3 metres high and 2.5 metres wide and is regarded as one of the most iconic images of Emmeline Pankhurst today.</p>
<p>Reproduction Posters/Greeting Cards and Postcards of the portrait are available via <a  class="popnewwin" title="Opens in new tab/window" href="http://www.thepankhurstcentre.org.uk/women-like-you/" target="_blank">The Pankhurst Centre</a>.</p>
<h2>More information about &#8216;Women Like You&#8217;</h2>
<ul>
<li><a  class="popnewwin" title="Opens in new tab/window" href="http://news.bbc.co.uk/local/manchester/hi/people_and_places/newsid_8551000/8551731.stm" target="_blank">Link to feature on BBC Manchester People and Places</a></li>
<li><a  class="popnewwin" title="Opens in new tab/window" href="http://www.bbc.co.uk/radio4/womanshour/04/2009_46_fri.shtml" target="_blank">Women Like You profiled on Radio 4 Woman’s Hour January 2nd 2010</a></li>
<li><a  class="pdf" title="Opens in new tab/window" href="http://www.charlottenewson.com/wp-content/uploads/women_like_you_slideshow.pdf" target="_blank">View the Manchester Art Gallery Exhibition slideshow (PDF)</a></li>
</ul>
<h2>Background</h2>
<p>&#8216;Women Like You&#8217; &#8211; developed from &#8220;What Manchester Women Want&#8221; an exhibition in 2008 for International Women&#8217;s Day. Charlotte Newson was commissioned to celebrate the 80th year of women gaining the vote by working with 14 women&#8217;s groups across the city and looking at what women want now in comparison with the suffragette movement/issues. The exhibition of the work profiled at Manchester Town Hall on March 8th for International Women’s Day 2008</p>
<p>International Women’s Day 2009 &#8211; a consultation process took place regarding the creation of a contemporary portrait of Emmeline Pankhurst which developed into the current commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottenewson.com/women-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Women’s Day 2011</title>
		<link>http://www.charlottenewson.com/iwd-2011/</link>
		<comments>http://www.charlottenewson.com/iwd-2011/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 09:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Emmeline Pankhurst]]></category>
		<category><![CDATA[International Women's Day]]></category>
		<category><![CDATA[IWD 2011]]></category>
		<category><![CDATA[Suffragettes]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.charlottenewson.com/?p=631</guid>
		<description><![CDATA[Charlotte Newson's work is featured on the cover design for the 2011 IWD brochure and Billboard advertising across Manchester, celebrateing the centenary of I.W.D. Charlotte is also one of '50 of Manchester’s most inspirational women for International Women’s Day 2011'. ]]></description>
			<content:encoded><![CDATA[<p>Charlotte Newson&#8217;s work is featured on the cover design for the 2011 IWD brochure and Billboard advertising across Manchester, celebrateing the centenary of I.W.D. Charlotte is also one of &#8216;<a  class="popnnewwin" title="Visit www.lollypop-pr.com website - opens in new tab/window" href="http://lollipop-pr.com/what-were-up-to/" target="_blank">50 of Manchester’s most inspirational women for International Women’s Day 2011</a>.&#8217; Charlotte Newson was commissioned by Manchester City Council between 2008 – 2010 for <strong>International Women’s Day</strong>.</p>

<a  href="http://www.charlottenewson.com/iwd-2011/iwd-2011-5/" title="Women Like You billboard poster"><img width="150" height="150" src="http://www.charlottenewson.com/wp-content/uploads/iwd-2011-5-150x150.jpg" class="attachment-thumbnail" alt="Women Like You billboard poster" title="Women Like You billboard poster" /></a>
<a  href="http://www.charlottenewson.com/iwd-2011/iwd-2011-6/" title="IWD 2011 billboard poster"><img width="150" height="150" src="http://www.charlottenewson.com/wp-content/uploads/iwd-2011-6-150x150.jpg" class="attachment-thumbnail" alt="IWD 2011 billboard poster" title="IWD 2011 billboard poster" /></a>
<a  href="http://www.charlottenewson.com/iwd-2011/iwd-2011-7/" title="IWD 2011 billboard poster"><img width="150" height="150" src="http://www.charlottenewson.com/wp-content/uploads/iwd-2011-7-150x150.jpg" class="attachment-thumbnail" alt="IWD 2011 billboard poster" title="IWD 2011 billboard poster" /></a>
<a  href="http://www.charlottenewson.com/iwd-2011/iwd-2011-8/" title="Women Like You billboard poster"><img width="150" height="150" src="http://www.charlottenewson.com/wp-content/uploads/iwd-2011-8-150x150.jpg" class="attachment-thumbnail" alt="Women Like You billboard poster" title="Women Like You billboard poster" /></a>

<p>&nbsp;</p>
<h2>2008: &#8220;What Manchester Women Want&#8221;</h2>
<ul>
<li>Exhibition profiled on I.W.D at Manchester Town Hall</li>
<li>A socially engaged project working with 14 women’s groups across the city</li>
</ul>
<h2>2009: Consultation for &#8220;Women Like You&#8221;  I.W.D.  Manchester Town Hall</h2>
<ul>
<li>100&#8242;s of photographs taken of women attending</li>
<li>Exhibition &#8220;What Manchester Women Want&#8221; Manchester Central</li>
<li>Reference Library</li>
</ul>
<h2>2010: &#8220;Women Like You&#8221; &#8211; A portrait of Emmeline Pankhurst</h2>
<ul>
<li>10,000 individual tiles make up this image</li>
<li>Photos sent in by members of the public of inspirational women</li>
<li>People&#8217;s mums, grandmothers, sisters, best friends, teachers etc</li>
<li>Celebrating the &#8220;extraordinary in the ordinary lives of women&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottenewson.com/iwd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.S.E.A.</title>
		<link>http://www.charlottenewson.com/i-s-e-a/</link>
		<comments>http://www.charlottenewson.com/i-s-e-a/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Commission]]></category>

		<guid isPermaLink="false">http://www.charlottenewson.com/?p=304</guid>
		<description><![CDATA[An interactive, audio-visual installation produced for the International Symposium of Electronic Art, to explore the notion of technology within the natural world. The installation poses a debate: without five basic ingredients of life – air/water/sun/seeds/earth –would there be nothing else? If any element of these ingredients are damaged or absent is there a technology that [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.charlottenewson.com/wp-content/uploads/isea-01.jpg" class="thickbox no_icon" rel="gallery-304" title="Photo: ISEA"><img class="size-medium wp-image-306 alignleft" title="Photo: ISEA" src="http://www.charlottenewson.com/wp-content/uploads/isea-01-300x199.jpg" alt="Photo: ISEA" width="300" height="199" /></a> An interactive, audio-visual installation produced for the International Symposium of Electronic Art, to explore the notion of technology within the natural world.<br />
The installation poses a debate: without five basic ingredients of life – air/water/sun/seeds/earth –would there be nothing else? If any element of these ingredients are damaged or absent is there a technology that can replace these elements of our environment? If not, then technology is still dependent on these life systems.</p>
<p><a  href="http://www.charlottenewson.com/wp-content/uploads/isea-02.jpg" class="thickbox no_icon" rel="gallery-304" title="Photo: ISEA"><img class="size-medium wp-image-307 alignright" title="Photo: ISEA" src="http://www.charlottenewson.com/wp-content/uploads/isea-02-300x165.jpg" alt="Photo: ISEA" width="300" height="165" /></a>The focus is the five glowing images, designed to be tactile and to have an inherent dialogue with the materials that hold and surround them, wool, wood and water. A soundtrack of reverberating heartbeats and breathe filled the quietness. The installation can be experienced on both a sensory and intellectual level.</p>
<p>Commission &#8211; The International Symposium of Electronic Art –an audio visual installation exploring the notion of technology within the natural world</p>
<h2>Supported by</h2>
<ul>
<li>Manchester Metropolitan University</li>
<li>British Wool Board</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottenewson.com/i-s-e-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pankhurst Centre Installation &#8211; &#8220;Who Are You?&#8221;</title>
		<link>http://www.charlottenewson.com/pankhurst-centre-installation-who-are-you/</link>
		<comments>http://www.charlottenewson.com/pankhurst-centre-installation-who-are-you/#comments</comments>
		<pubDate>Thu, 06 Jan 2005 16:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Community Involved]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Emmeline Pankhurst]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.charlottenewson.com/?p=281</guid>
		<description><![CDATA[As artist in Residence at the Pankhurst Centre, Manchester, Charlotte Newson worked over a 5 month period, with a culturally diverse, intergenerational women’s group. Charlotte Newson began by asking: &#8220;Who Are You?&#8221; © &#8220;When you put your head on your pillow do you become someone else?&#8221; © Each participant was given a pillow to work [...]]]></description>
			<content:encoded><![CDATA[<p>As artist in Residence at the Pankhurst Centre, Manchester, Charlotte Newson worked over a 5 month period, with a culturally diverse, intergenerational women’s group.</p>
<p>Charlotte Newson began by asking:</p>
<p>&#8220;Who Are You?&#8221; ©</p>
<p class="clearleft">&#8220;When you put your head on your pillow do you become someone else?&#8221; ©</p>
<p>Each participant was given a pillow to work with and a wide range of approaches developed: reminiscence, sexuality, sensuality, identity and political viewpoints were explored, collectively forming the final installation which rested on ‘glass beds,’ lit with vibrant magenta and violet filters.</p>
<p class="clearleft">Photographic images of the women generated throughout the project are on permanent display at the centre and feature on the publicity material.</p>

<a  href="http://www.charlottenewson.com/pankhurst-centre-installation-who-are-you/who-are-you-01/" title="Photo: Who Are You publicity material"><img width="150" height="150" src="http://www.charlottenewson.com/wp-content/uploads/who-are-you-01-150x150.jpg" class="attachment-thumbnail" alt="Photo: Who Are You publicity material" title="Photo: Who Are You publicity material" /></a>
<a  href="http://www.charlottenewson.com/pankhurst-centre-installation-who-are-you/who-are-you-02/" title="Photo: Who Are You publicity material"><img width="150" height="150" src="http://www.charlottenewson.com/wp-content/uploads/who-are-you-02-150x150.jpg" class="attachment-thumbnail" alt="Photo: Who Are You publicity material" title="Photo: Who Are You publicity material" /></a>
<a  href="http://www.charlottenewson.com/pankhurst-centre-installation-who-are-you/who-are-you-03/" title="Photo: Who Are You publicity material"><img width="150" height="150" src="http://www.charlottenewson.com/wp-content/uploads/who-are-you-03-150x150.jpg" class="attachment-thumbnail" alt="Photo: Who Are You publicity material" title="Photo: Who Are You publicity material" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.charlottenewson.com/pankhurst-centre-installation-who-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cow Parade</title>
		<link>http://www.charlottenewson.com/cow-parade/</link>
		<comments>http://www.charlottenewson.com/cow-parade/#comments</comments>
		<pubDate>Thu, 15 Jan 2004 11:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Cow Parade]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.charlottenewson.com/?p=60</guid>
		<description><![CDATA[An international public art project in Manchester. Charlotte Newson was commissioned to design a unique cow for the parade. The beautiful “Ruby Moo” was the only nodding cow in the parade. Individuals from the LGBT community worked with her and Ruby Moo was selected as one of four cows to feature inside Manchester Town Hall [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.charlottenewson.com/wp-content/uploads/cow-parade-02.jpg" class="thickbox no_icon" rel="gallery-60" title="Photo: Cow Parade 2004 #2"><img class="alignleft size-medium wp-image-63" title="Photo: Cow Parade 2004 #2" src="http://www.charlottenewson.com/wp-content/uploads/cow-parade-02-225x300.jpg" alt="Photo: Cow Parade 2004 #2" width="225" height="300" /></a> <a  href="http://www.charlottenewson.com/wp-content/uploads/cow-parade-01.jpg" class="thickbox no_icon" rel="gallery-60" title="Photo: Cow Parade 2004 #1"><img class="alignleft size-medium wp-image-62" title="Photo: Cow Parade 2004 #1" src="http://www.charlottenewson.com/wp-content/uploads/cow-parade-01-300x225.jpg" alt="Photo: Cow Parade 2004 #1" width="300" height="225" /></a><a  href="http://www.charlottenewson.com/wp-content/uploads/cow-parade-03.jpg" class="thickbox no_icon" rel="gallery-60" title="Photo: Cow Parade 2004 #3"><img class="alignleft size-medium wp-image-64" title="Photo: Cow Parade 2004 #3" src="http://www.charlottenewson.com/wp-content/uploads/cow-parade-03-300x109.jpg" alt="Photo: Cow Parade 2004 #3" width="300" height="109" /></a></p>
<p style="clear: left;">An international public art project in Manchester. Charlotte Newson was commissioned to design a unique cow for the parade.  The beautiful “Ruby Moo” was the only nodding cow in the parade.  Individuals from the  LGBT community worked with her and Ruby Moo was selected as one of four cows to feature inside Manchester Town Hall for the Cow Parade Gala Auction, raising funds for the ‘Manchester Kids’ Charity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottenewson.com/cow-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathway &#8211; Salford</title>
		<link>http://www.charlottenewson.com/pathway-salford/</link>
		<comments>http://www.charlottenewson.com/pathway-salford/#comments</comments>
		<pubDate>Wed, 15 Jan 2003 12:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Sports and Arts]]></category>

		<guid isPermaLink="false">http://www.charlottenewson.com/?p=100</guid>
		<description><![CDATA[To regenerate an area of wasteland and adjoining sports facility for local communities: Having undertaken a consultation process with residents, Charlotte Newson held a series of workshops with young people and family groups to explore with them what they felt would contribute to their local area. Their input was reflected in the final design by [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.charlottenewson.com/wp-content/uploads/pathway-01.jpg" class="thickbox no_icon" rel="gallery-100" title="Pathway #1"><img class="alignleft size-medium wp-image-102" title="Pathway #1" src="http://www.charlottenewson.com/wp-content/uploads/pathway-01-300x155.jpg" alt="Pathway #1" width="300" height="155" /></a><a  href="http://www.charlottenewson.com/wp-content/uploads/pathway-02.jpg" class="thickbox no_icon" rel="gallery-100" title="Pathway #2"><img class="alignleft size-medium wp-image-103" title="Pathway #2" src="http://www.charlottenewson.com/wp-content/uploads/pathway-02-300x210.jpg" alt="Pathway #2" width="300" height="210" /></a></p>
<p class="clearleft">To regenerate an area of wasteland and adjoining sports facility for local communities:  Having undertaken a consultation process with residents, Charlotte Newson held a series of workshops with young people and family groups to explore with them what they felt would contribute to their local area. Their input was reflected in the final design by incorporating games and colour into pathway surfaces for the youngest age group, regenerating the sports area with appropriate equipment for teenagers and landscaping the adjacent area for leisure and family time. Charlotte Newson also had the names of local people inscribed onto stainless steel plates set into the pathway surface as one of the fun elements of the games.</p>
<h2>Organisations</h2>
<ul>
<li>Seedly &amp; Langworthy Regeneration programme</li>
<li>Salford City Council</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottenewson.com/pathway-salford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection</title>
		<link>http://www.charlottenewson.com/reflection/</link>
		<comments>http://www.charlottenewson.com/reflection/#comments</comments>
		<pubDate>Wed, 15 Jan 2003 12:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.charlottenewson.com/?p=91</guid>
		<description><![CDATA[Situated in the Regimental Chapel of Manchester Cathedral, this piece of work explored the notion of contemplation. Reflecting on the relationship between war and religion. The bowls are a symbol of domestic life and nurturing, they offer water and reflection.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.charlottenewson.com/wp-content/uploads/manchester-cathedral-03.jpg" class="thickbox no_icon" rel="gallery-91" title="Reflection #1"><img class="alignleft size-medium wp-image-94" title="Reflection #1" src="http://www.charlottenewson.com/wp-content/uploads/manchester-cathedral-03-199x300.jpg" alt="Reflection #1" width="119" height="180" /></a><a  href="http://www.charlottenewson.com/wp-content/uploads/manchester-cathedral-02.jpg" class="thickbox no_icon" rel="gallery-91" title="Reflection #2"><img class="alignleft size-medium wp-image-93" title="Reflection #2" src="http://www.charlottenewson.com/wp-content/uploads/manchester-cathedral-02-199x300.jpg" alt="Reflection #2" width="119" height="180" /></a><a  href="http://www.charlottenewson.com/wp-content/uploads/manchester-cathedral-01.jpg" class="thickbox no_icon" rel="gallery-91" title="Reflection #3"><img class="alignleft size-medium wp-image-92" title="Reflection #3" src="http://www.charlottenewson.com/wp-content/uploads/manchester-cathedral-01-300x199.jpg" alt="Reflection #3" width="300" height="199" /></a></p>
<p class="clearleft">Situated in the Regimental Chapel of Manchester Cathedral, this piece of work explored the notion of contemplation.</p>
<p>Reflecting on the relationship between war and religion.</p>
<p>The bowls are a symbol of domestic life and nurturing, they offer water and reflection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottenewson.com/reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Everyone&#8217;s History&#8221;</title>
		<link>http://www.charlottenewson.com/everyones-history/</link>
		<comments>http://www.charlottenewson.com/everyones-history/#comments</comments>
		<pubDate>Wed, 15 Jan 2003 11:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.charlottenewson.com/?p=70</guid>
		<description><![CDATA[Charlotte Newson was commissioned to create a public art work in Salford by Seedly and Langworthy Regeneration programme, exploring the areas history with local communities during the regeneration process. In consultation with adults and young people, Charlotte Newson approached their shared history of places and era’s through architecture, location, fashion and product design from 1900 [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1910.jpg" class="thickbox no_icon" rel="gallery-70" title="Everyone's History 1910"><img class="alignleft size-medium wp-image-72" title="Everyone's History 1910" src="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1910-300x148.jpg" alt="Everyone's History 1910" width="300" height="148" /></a><a  href="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1920s.jpg" class="thickbox no_icon" rel="gallery-70" title="Everyone's History 1920s"><img class="alignleft size-medium wp-image-73" title="Everyone's History 1920s" src="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1920s-300x155.jpg" alt="Everyone's History 1920s" width="300" height="155" /></a><a  href="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1930s.jpg" class="thickbox no_icon" rel="gallery-70" title="Everyone's History 1930s"><img class="alignleft size-medium wp-image-74" title="Everyone's History 1930s" src="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1930s-300x155.jpg" alt="Everyone's History 1930s" width="300" height="155" /></a><a  href="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1940s.jpg" class="thickbox no_icon" rel="gallery-70" title="Everyone's History 1940s"><img class="alignleft size-medium wp-image-75" title="Everyone's History 1940s" src="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1940s-300x155.jpg" alt="Everyone's History 1940s" width="300" height="155" /></a><a  href="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1950s.jpg" class="thickbox no_icon" rel="gallery-70" title="Everyone's History 1950s"><img class="alignleft size-medium wp-image-76" title="Everyone's History 1950s" src="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1950s-300x155.jpg" alt="Everyone's History 1950s" width="300" height="155" /></a><a  href="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1960s.jpg" class="thickbox no_icon" rel="gallery-70" title="Everyone's History 1960s"><img class="alignleft size-medium wp-image-77" title="Everyone's History 1960s" src="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1960s-300x132.jpg" alt="Everyone's History 1960s" width="300" height="155" /></a><a  href="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1970s.jpg" class="thickbox no_icon" rel="gallery-70" title="Everyone's History 1970s"><img class="alignleft size-medium wp-image-78" title="Everyone's History 1970s" src="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1970s-300x155.jpg" alt="Everyone's History 1970s" width="300" height="155" /></a><a  href="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1980-90s.jpg" class="thickbox no_icon" rel="gallery-70" title="Everyone's History 1980s/1990s"><img class="alignleft size-medium wp-image-79" title="Everyone's History 1980s/1990s" src="http://www.charlottenewson.com/wp-content/uploads/everyones-history-1980-90s-300x155.jpg" alt="Everyone's History 1980s/1990s" width="300" height="155" /></a><a  href="http://www.charlottenewson.com/wp-content/uploads/everyones-history-2000.jpg" class="thickbox no_icon" rel="gallery-70" title="Everyone's History 2000"><img class="alignleft size-medium wp-image-80" title="Everyone's History 2000" src="http://www.charlottenewson.com/wp-content/uploads/everyones-history-2000-300x148.jpg" alt="Everyone's History 2000" width="300" height="148" /></a></p>
<p class="clearleft">Charlotte Newson was commissioned to create a public art work in Salford by Seedly and Langworthy Regeneration programme, exploring the areas history with local communities during the regeneration process.</p>
<p>In consultation with adults and young people, Charlotte Newson approached their shared history of places and era’s through architecture, location, fashion and product design from 1900 – 2000.  The photography shoots were held at relevant, local locations and involved local families: we attracted a great deal of interest!</p>
<p>The project successfully engaged the community in the notion of a changing culture and environment.</p>
<p>The final images for each decade were displayed as billboards in Seedley and Langworthy.  They measured 12 ft x 4ft each</p>
<p>Charlotte Newson&#8217;s role was to develop a creative idea, through workshops and consultation, manage all aspects of the project and deliver the final product within the specified budget and timescale.</p>
<p>An educational element was also designed for schools in the form of a visual history trail: exploring the images to encourage an innovative and creative approach to finding misplaced objects and identifying which era they belonged to; e.g. a plastic ‘Homer Simpson’ figure in one of the 1960’s images.</p>
<p>While you’re here why don’t you see how many you can spot?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottenewson.com/everyones-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Artist</title>
		<link>http://www.charlottenewson.com/year-of-the-artist/</link>
		<comments>http://www.charlottenewson.com/year-of-the-artist/#comments</comments>
		<pubDate>Mon, 15 Jan 2001 11:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Ferris Wheel]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.charlottenewson.com/?p=85</guid>
		<description><![CDATA[Charlotte Newson was awarded a Research and Development grant from A.C.E.N.W. to support her career development and research future proposals, developing into a YOTA bid and an award to create new work. The project received high profile media coverage and featured in North West Tonight/ Granada TV. The first event was a large scale installation [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.charlottenewson.com/wp-content/uploads/year-of-the-artist.jpg" class="thickbox no_icon" rel="gallery-85" title="Year of the Artist 2000-2001"><img class="alignnone size-full wp-image-86" title="Year of the Artist 2000-2001" src="http://www.charlottenewson.com/wp-content/uploads/year-of-the-artist.jpg" alt="Year of the Artist 2000-2001" width="700" height="503" /></a></p>
<p>Charlotte Newson was awarded a Research and Development grant from A.C.E.N.W. to support her career development and research future proposals, developing into a YOTA bid and an award to create new work. The project received high profile media coverage and featured in North West Tonight/ Granada TV. The first event was a large scale installation that filled an entire market place with projections, animated by live DJs and pyrotechnics from ‘Walk the Plank’. Space Cadets also collaborated: creating dance costumes with young people who performed shadow dances behind the projection screens. The concluding element took place on Gore and de Koning&#8217;s Millennium Ferris-Wheel. Pairs of Gondolas were spectacularly adapted to spin and illuminate powerful images of an unusual beauty whilst people rode the wheel. Partington Regeneration programme offered a Residency to develop the work and involve the community.</p>
<h2>Artists</h2>
<ul>
<li>Charlotte Newson</li>
<li>Space Cadets</li>
